<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Choice Camera &#187; Black</title>
	<atom:link href="http://www.firstchoicecamera.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstchoicecamera.com</link>
	<description>Best Price Camera &#38; See Customer Reviews.</description>
	<lastBuildDate>Wed, 23 Nov 2011 16:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#&gt;&gt; Sony Cybershot DSC-T200 8.1MP Digital Camera with 5x Optical Zoom with Super Steady Shot Image Stabilization (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/sony/sony-cybershot-dsc-t200-8-1mp-digital-camera-with-5x-optical-zoom-with-super-steady-shot-image-stabilization-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/sony/sony-cybershot-dsc-t200-8-1mp-digital-camera-with-5x-optical-zoom-with-super-steady-shot-image-stabilization-black-reviews/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:15:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cybershot]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DSCT200]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stabilization]]></category>
		<category><![CDATA[Steady]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/sony/sony-cybershot-dsc-t200-8-1mp-digital-camera-with-5x-optical-zoom-with-super-steady-shot-image-stabilization-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B000V5PJPU&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41hQpitIUHL._SL160_.jpg" border='0' title="#>> Sony Cybershot DSC T200 8.1MP Digital Camera with 5x Optical Zoom with Super Steady Shot Image Stabilization (Black) Reviews" alt="41hQpitIUHL. SL160  #>> Sony Cybershot DSC T200 8.1MP Digital Camera with 5x Optical Zoom with Super Steady Shot Image Stabilization (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B000V5PJPU&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Sony Cybershot DSC-T200 8.1MP Digital Camera with 5x Optical Zoom with Super Steady Shot Image Stabilization (Black) Features</h3>
<ul>
<li>8.1-megapixel Super HAD CCD captures enough detail for photo-quality 16 x 22-inch prints</li>
<li>Carl Zeiss 5x optical zoom lens; up to 25x Smart Zoom feature</li>
<li>3.5-inch widescreen, touch-panel Clear Photo LCD Plus</li>
<li>Face Detection technology (up to 8 faces); In-camera retouching</li>
<li>31MB built-in memory; save images to Memory Stick media (not included)</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/sony/sony-cybershot-dsc-t200-8-1mp-digital-camera-with-5x-optical-zoom-with-super-steady-shot-image-stabilization-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Nikon Coolpix L22 12.0MP Digital Camera with 3.6x Optical Zoom and 3.0-Inch LCD (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/nikon/nikon-coolpix-l22-12-0mp-digital-camera-with-3-6x-optical-zoom-and-3-0-inch-lcd-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/nikon/nikon-coolpix-l22-12-0mp-digital-camera-with-3-6x-optical-zoom-and-3-0-inch-lcd-black-reviews/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:15:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[120MP]]></category>
		<category><![CDATA[30Inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Coolpix]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/nikon/nikon-coolpix-l22-12-0mp-digital-camera-with-3-6x-optical-zoom-and-3-0-inch-lcd-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0036ORZBO&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41j5TvkXZyL._SL160_.jpg" border='0' title="#>> Nikon Coolpix L22 12.0MP Digital Camera with 3.6x Optical Zoom and 3.0 Inch LCD (Black) Reviews" alt="41j5TvkXZyL. SL160  #>> Nikon Coolpix L22 12.0MP Digital Camera with 3.6x Optical Zoom and 3.0 Inch LCD (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0036ORZBO&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Nikon Coolpix L22 12.0MP Digital Camera with 3.6x Optical Zoom and 3.0-Inch LCD (Black) Features</h3>
<ul>
<li>12.0 megapixels for stunning prints as large as 16 x 20 inches</li>
<li>3.6x Zoom-NIKKOR glass lens (37mm to 134mm); bright 3.0-inch LCD</li>
<li>Easy Auto Mode with Scene Auto Selector; capture 640 x 480 movies with sound at 30fps</li>
<li>3-way VR Image Stabilization System</li>
<li>EXPEED Image Processing; Smart Portrait System</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/nikon/nikon-coolpix-l22-12-0mp-digital-camera-with-3-6x-optical-zoom-and-3-0-inch-lcd-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Samsung L210 10.1MP Digital Camera with 3x Optical Image Stabilized Zoom (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/samsung/samsung-l210-10-1mp-digital-camera-with-3x-optical-image-stabilized-zoom-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/samsung/samsung-l210-10-1mp-digital-camera-with-3x-optical-image-stabilized-zoom-black-reviews/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:15:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[101MP]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stabilized]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/samsung/samsung-l210-10-1mp-digital-camera-with-3x-optical-image-stabilized-zoom-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B00147VLNS&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41m4LjQskkL._SL160_.jpg" border='0' title="#>> Samsung L210 10.1MP Digital Camera with 3x Optical Image Stabilized Zoom (Black) Reviews" alt="41m4LjQskkL. SL160  #>> Samsung L210 10.1MP Digital Camera with 3x Optical Image Stabilized Zoom (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B00147VLNS&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Samsung L210 10.1MP Digital Camera with 3x Optical Image Stabilized Zoom (Black) Features</h3>
<ul>
<li>Li-Ion battery and Charger included</li>
<li>10.1-Megapixel Resolution &#8211; Up to 3264 x 2448 Stills, 640&#215;480 Movie Clips at 30fps</li>
<li>10MB Internal Flash Memory &#8211; We recommend purchasing an optional 2GB SD Memory Card for practical usage</li>
<li>1/2.33 CCD Sensor</li>
<li>MPEG-4 Movie Recording mode lets you edit and zoom during filming</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/samsung/samsung-l210-10-1mp-digital-camera-with-3x-optical-image-stabilized-zoom-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Samsung NV4 8.2 MP Digital Camera with 3x Optical Zoom (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/samsung/samsung-nv4-8-2-mp-digital-camera-with-3x-optical-zoom-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/samsung/samsung-nv4-8-2-mp-digital-camera-with-3x-optical-zoom-black-reviews/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:15:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/samsung/samsung-nv4-8-2-mp-digital-camera-with-3x-optical-zoom-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B001281A8U&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31YcKFBVyDL._SL160_.jpg" border='0' title="#>> Samsung NV4 8.2 MP Digital Camera with 3x Optical Zoom (Black) Reviews" alt="31YcKFBVyDL. SL160  #>> Samsung NV4 8.2 MP Digital Camera with 3x Optical Zoom (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B001281A8U&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Samsung NV4 8.2 MP Digital Camera with 3x Optical Zoom (Black) Features</h3>
<ul>
<li>8.1-megapixel resolution for high-quality prints up to 30 x 40 inches</li>
<li>3x optical zoom; digital image stabilization</li>
<li>Face Detection technology; Self Portrait mode</li>
<li>2.5-inch LCD screen; listen to MP3s or watch video in PMP mode</li>
<li>Capture images to SD cards (not included)</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/samsung/samsung-nv4-8-2-mp-digital-camera-with-3x-optical-zoom-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Ricoh CX5 10 MP CMOS Digital Camera with 10.7x Optical Zoom (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/ricoh/ricoh-cx5-10-mp-cmos-digital-camera-with-10-7x-optical-zoom-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/ricoh/ricoh-cx5-10-mp-cmos-digital-camera-with-10-7x-optical-zoom-black-reviews/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:15:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/ricoh/ricoh-cx5-10-mp-cmos-digital-camera-with-10-7x-optical-zoom-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B004KPLIJS&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41Fb3VtBpLL._SL160_.jpg" border='0' title="#>> Ricoh CX5 10 MP CMOS Digital Camera with 10.7x Optical Zoom (Black) Reviews" alt="41Fb3VtBpLL. SL160  #>> Ricoh CX5 10 MP CMOS Digital Camera with 10.7x Optical Zoom (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B004KPLIJS&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Ricoh CX5 10 MP CMOS Digital Camera with 10.7x Optical Zoom (Black) Features</h3>
<ul>
<li>10-megapixel, back-illuminated CMOS sensor</li>
<li>10.7x optical zoom (equivalent to 28-300mm for 35mm film cameras)</li>
<li>Image sensor shift image stabilizer; high-speed autofocus</li>
<li>Capture 1280&#215;720 HD movies at 30 frames per second</li>
<li>Record images and movies to SD/SDHC memory cards (not included)</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/ricoh/ricoh-cx5-10-mp-cmos-digital-camera-with-10-7x-optical-zoom-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Samsung TL240 14.2 MP 7x Optical Zoom Digital Camera  (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/samsung/samsung-tl240-14-2-mp-7x-optical-zoom-digital-camera-black-reviews-2/</link>
		<comments>http://www.firstchoicecamera.com/samsung/samsung-tl240-14-2-mp-7x-optical-zoom-digital-camera-black-reviews-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:15:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/samsung/samsung-tl240-14-2-mp-7x-optical-zoom-digital-camera-black-reviews-2/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0036R9X5W&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/313mi%2BU6ZwL._SL160_.jpg" border='0' title="#>> Samsung TL240 14.2 MP 7x Optical Zoom Digital Camera  (Black) Reviews" alt="313mi%2BU6ZwL. SL160  #>> Samsung TL240 14.2 MP 7x Optical Zoom Digital Camera  (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0036R9X5W&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Samsung TL240 14.2 MP 7x Optical Zoom Digital Camera  (Black) Features</h3>
<ul>
<li>7x Optical Zoom HD Movies</li>
<li>31mm Wide Angle Lens</li>
<li>Dual Image Stabilization</li>
<li>Smart Auto 2.0</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/samsung/samsung-tl240-14-2-mp-7x-optical-zoom-digital-camera-black-reviews-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Pentax K-x 12.4 MP Digital SLR with 2.7-inch LCD and 18-55mm f/3.5-5.6 AL and 55-300mm f/4-5.8 ED Lenses (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/pentax/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/pentax/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black-reviews/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:15:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pentax]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[27inch]]></category>
		<category><![CDATA[55300mm]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[f3556]]></category>
		<category><![CDATA[f458]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/pentax/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B002OEBTCS&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41mVtS3OO1L._SL160_.jpg" border='0' title="#>> Pentax K x 12.4 MP Digital SLR with 2.7 inch LCD and 18 55mm f/3.5 5.6 AL and 55 300mm f/4 5.8 ED Lenses (Black) Reviews" alt="41mVtS3OO1L. SL160  #>> Pentax K x 12.4 MP Digital SLR with 2.7 inch LCD and 18 55mm f/3.5 5.6 AL and 55 300mm f/4 5.8 ED Lenses (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B002OEBTCS&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Pentax K-x 12.4 MP Digital SLR with 2.7-inch LCD and 18-55mm f/3.5-5.6 AL and 55-300mm f/4-5.8 ED Lenses (Black) Features</h3>
<ul>
<li>12.4-megapixel CMOS sensor with Pentax Shake Reduction; HDR image capture</li>
<li>Kit includes 18-55mm f/3.5-5.6 AL and 55-300mm f/4-5.8 ED lenses</li>
<li>Capture widescreen HD 720p video at 24fps; 2.7-inch LCD with autofocus and Face Detection Live View</li>
<li>4.7fps capture rate with 1/6000 sec max shutter speed; 11-point wide-angle autofocus</li>
<li>Powered by AA lithium batteries; capture images and video to SD/SDHC memory (not included)</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/pentax/pentax-k-x-12-4-mp-digital-slr-with-2-7-inch-lcd-and-18-55mm-f3-5-5-6-al-and-55-300mm-f4-5-8-ed-lenses-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Pentax K-5 16.3 MP Digital SLR with 18-55mm Lens and 3-Inch LCD (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/pentax/pentax-k-5-16-3-mp-digital-slr-with-18-55mm-lens-and-3-inch-lcd-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/pentax/pentax-k-5-16-3-mp-digital-slr-with-18-55mm-lens-and-3-inch-lcd-black-reviews/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:15:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pentax]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[3inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/pentax/pentax-k-5-16-3-mp-digital-slr-with-18-55mm-lens-and-3-inch-lcd-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0043M6F1E&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51BoG0EG90L._SL160_.jpg" border='0' title="#>> Pentax K 5 16.3 MP Digital SLR with 18 55mm Lens and 3 Inch LCD (Black) Reviews" alt="51BoG0EG90L. SL160  #>> Pentax K 5 16.3 MP Digital SLR with 18 55mm Lens and 3 Inch LCD (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0043M6F1E&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Pentax K-5 16.3 MP Digital SLR with 18-55mm Lens and 3-Inch LCD (Black) Features</h3>
<ul>
<li>16.3-megapixel CMOS sensor; 80-12800 ISO range with improved noise performance</li>
<li>Kit includes 18-55mm lens</li>
<li>Widescreen 1080p HD video at 25 FPS, with sound via built-in or external 3.5mm stereo microphone jack</li>
<li>6-7fps captures fast action shots; 11-point SAFOX IX+ autofocus system with dedicated AF assist lamp and light wavelength sensor</li>
<li>Large 3-inch LCD with 921,000 dots of resolution; fully weather-sealed and coldproof design</li>
<li>SDXC memory card compatibility (via firmware update)</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/pentax/pentax-k-5-16-3-mp-digital-slr-with-18-55mm-lens-and-3-inch-lcd-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Olympus 228045 SP-610Uz Digital Camera (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/olympus/olympus-228045-sp-610uz-digital-camera-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/olympus/olympus-228045-sp-610uz-digital-camera-black-reviews/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:15:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[228045]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SP610Uz]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/olympus/olympus-228045-sp-610uz-digital-camera-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B004HO59X8&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41Mg-o0f0tL._SL160_.jpg" border='0' title="#>> Olympus 228045 SP 610Uz Digital Camera (Black) Reviews" alt="41Mg o0f0tL. SL160  #>> Olympus 228045 SP 610Uz Digital Camera (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B004HO59X8&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Olympus 228045 SP-610Uz Digital Camera (Black) Features</h3>
<ul>
<li>Olympus 228045 SP-610Uz Digital Camera (Black)</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/olympus/olympus-228045-sp-610uz-digital-camera-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#&gt;&gt; Sony Alpha SLTA33 DSLR with Translucent Mirror Technology and 3D Sweep Panorama (Camera Body only) (Black) Reviews</title>
		<link>http://www.firstchoicecamera.com/sony/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black-reviews/</link>
		<comments>http://www.firstchoicecamera.com/sony/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black-reviews/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:15:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SLTA33]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Translucent]]></category>

		<guid isPermaLink="false">http://www.firstchoicecamera.com/sony/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black-reviews/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0043AT7AM&#038;tag=aicameramain-20" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41vP-%2B2GTaL._SL160_.jpg" border='0' title="#>> Sony Alpha SLTA33 DSLR with Translucent Mirror Technology and 3D Sweep Panorama (Camera Body only) (Black) Reviews" alt="41vP %2B2GTaL. SL160  #>> Sony Alpha SLTA33 DSLR with Translucent Mirror Technology and 3D Sweep Panorama (Camera Body only) (Black) Reviews" /></a></p>
<p align='center'><a href="http://www.firstchoicecamera.com/seeproduct.php?id=B0043AT7AM&#038;tag=aicameramain-20" rel="nofollow">>>>>See More Details &#038; Check Price Now!<<<<<</a></p>
<h3>Sony Alpha SLTA33 DSLR with Translucent Mirror Technology and 3D Sweep Panorama (Camera Body only) (Black) Features</h3>
<ul>
<li>Translucent Mirror Technology accelerates AF performance</li>
<li>Continuous 7 fps shooting with continuous Phase Detect AF</li>
<li>Worlds1st consumer HD video camera w/ cont. Phase Detect AF</li>
<li>14.2 megapixels with Sony&#8217;s Exmor HD APS sensor</li>
</ul>
<h3>Compare Price</h3>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstchoicecamera.com/sony/sony-alpha-slta33-dslr-with-translucent-mirror-technology-and-3d-sweep-panorama-camera-body-only-black-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

